Toronto Riichi Open 2025 Results
Announcements ·The tournament is on! During the tournament, these results will be updated after each hanchan.
Final standings will also be posted here after the tournament is complete. Keep your eyes peeled!
Seatings
Seatings for the first 6 hanchan were set before the tournament. Seatings for Hanchan 7 and 8 were calculated on Day 2.
Preliminaries
Name | H1 | H2 | H3 | H4 | H5 | H6 |
---|---|---|---|---|---|---|
Adrian M. | 2 | 2 | 6 | 9 | 1 | 7 |
Advay B. | 10 | 15 | 3 | 5 | 12 | 16 |
Alyssa T. | 9 | 2 | 12 | 11 | 10 | 6 |
Amelia S. | 6 | 17 | 12 | 16 | 13 | 14 |
Amy S. | 13 | 11 | 1 | 14 | 1 | 8 |
Anson W. | 6 | 13 | 10 | 11 | 17 | 5 |
Andrea A. | 16 | 13 | 15 | 3 | 7 | 16 |
Calvin C. | 10 | 17 | 6 | 14 | 3 | 4 |
Carl B. | 4 | 1 | 2 | 15 | 11 | 12 |
Catherine T. | 14 | 4 | 11 | 7 | 9 | 15 |
Chris | 7 | 10 | 2 | 13 | 17 | 13 |
Chris Y. | 9 | 1 | 1 | 16 | 15 | 11 |
Christopher L. | 4 | 9 | 10 | 8 | 7 | 1 |
Cody L. | 3 | 10 | 17 | 11 | 3 | 9 |
David G. | 1 | 15 | 12 | 17 | 2 | 3 |
David TG | 7 | 16 | 16 | 15 | 7 | 11 |
Ding | 1 | 7 | 6 | 4 | 5 | 12 |
Edward Z. | 8 | 9 | 8 | 7 | 12 | 7 |
Francisco G. | 5 | 16 | 17 | 10 | 15 | 10 |
Grant M. | 2 | 15 | 7 | 13 | 3 | 11 |
Harrison C. | 2 | 14 | 3 | 8 | 8 | 8 |
Harry H. | 12 | 12 | 8 | 17 | 3 | 12 |
Henry V. | 8 | 6 | 13 | 9 | 15 | 13 |
Hilda Z. | 10 | 4 | 15 | 12 | 4 | 3 |
Irene T. | 13 | 4 | 8 | 4 | 16 | 6 |
Isaac V. | 6 | 11 | 5 | 3 | 10 | 10 |
Ivy Fox | 15 | 12 | 16 | 12 | 8 | 15 |
JET | 11 | 11 | 7 | 11 | 14 | 1 |
Jeremy T. | 17 | 6 | 2 | 8 | 5 | 4 |
Jim Y. | 7 | 4 | 12 | 5 | 8 | 10 |
Johana B. | 15 | 17 | 17 | 9 | 16 | 1 |
Jon Jon | 9 | 5 | 14 | 2 | 6 | 7 |
Junyi L. | 6 | 3 | 15 | 10 | 11 | 9 |
Justin K. | 12 | 14 | 13 | 13 | 14 | 10 |
Kevin L. | 16 | 7 | 11 | 15 | 8 | 13 |
Kevin N. | 8 | 12 | 9 | 3 | 6 | 6 |
Kevin X. | 14 | 3 | 4 | 9 | 2 | 2 |
Kim Chow | 9 | 7 | 16 | 6 | 14 | 17 |
Leo Z. | 15 | 7 | 13 | 1 | 7 | 2 |
Loïc R. | 3 | 8 | 7 | 3 | 12 | 12 |
Mark T. | 11 | 13 | 3 | 12 | 2 | 7 |
Max S. | 3 | 2 | 11 | 13 | 16 | 14 |
May S. | 4 | 2 | 5 | 5 | 6 | 17 |
Melissa F. | 11 | 3 | 6 | 8 | 13 | 15 |
Melvin P. | 3 | 1 | 14 | 4 | 14 | 15 |
Michael G. | 8 | 5 | 15 | 6 | 5 | 8 |
Michael M. | 4 | 11 | 14 | 17 | 9 | 13 |
Michiko K. | 14 | 8 | 13 | 14 | 11 | 16 |
Miguel C. | 17 | 9 | 1 | 2 | 2 | 5 |
Ming | 2 | 10 | 11 | 10 | 13 | 16 |
Mingmei H. | 1 | 16 | 9 | 2 | 12 | 9 |
Myan L. | 16 | 5 | 5 | 17 | 13 | 2 |
Noona | 11 | 15 | 4 | 16 | 1 | 17 |
P. C.-R. | 5 | 8 | 3 | 15 | 4 | 5 |
Patrick F. | 13 | 6 | 5 | 12 | 9 | 9 |
Paul C. | 17 | 14 | 4 | 10 | 17 | 3 |
Pokey | 5 | 12 | 14 | 14 | 16 | 17 |
Ray C. | 15 | 13 | 9 | 7 | 11 | 14 |
Ritwika B. | 12 | 8 | 10 | 2 | 10 | 4 |
Rob C | 16 | 16 | 1 | 1 | 9 | 6 |
Ryan N. | 13 | 17 | 10 | 1 | 4 | 11 |
Sasha-Blue D. | 1 | 6 | 8 | 16 | 6 | 8 |
Sébastien B. | 7 | 1 | 17 | 6 | 10 | 14 |
Toshihiro S. | 17 | 10 | 7 | 6 | 4 | 2 |
Victor S.-A. | 12 | 9 | 2 | 1 | 1 | 3 |
Vincent Shao | 5 | 3 | 9 | 4 | 17 | 4 |
Vincent Z. | 14 | 14 | 16 | 5 | 5 | 1 |
Wrath | 10 | 5 | 4 | 7 | 15 | 5 |
Finals
Name | H7 | H8 |
---|---|---|
Adrian M. | 1 | 1 |
Advay B. | 4 | 12 |
Alyssa T. | 1 | 1 |
Amelia S. | 10 | 6 |
Amy S. | 12 | 8 |
Andrea A. | 6 | 4 |
Anson W. | 15 | 13 |
Calvin C. | 9 | 9 |
Carl B. | 2 | 1 |
Catherine T. | 9 | 12 |
Chris Y. | 17 | 6 |
Chris | 1 | 2 |
Christopher L. | 4 | 10 |
Cody L. | 9 | 16 |
David G. | 11 | 5 |
David TG | 14 | 3 |
Ding | 3 | 3 |
Edward Z. | 2 | 2 |
Francisco G. | 9 | 6 |
Grant M. | 3 | 9 |
Harrison C. | 13 | 11 |
Harry H. | 14 | 15 |
Henry V. | 7 | 13 |
Hilda Z. | 6 | 4 |
Irene T. | 6 | 16 |
Isaac V. | 17 | 11 |
Ivy Fox | 7 | 15 |
JET | 13 | 15 |
Jeremy T. | 10 | 10 |
Jim Y. | 4 | 5 |
Johana B. | 8 | 14 |
Jon Jon | 7 | 13 |
Junyi L. | 10 | 15 |
Justin K. | 2 | 1 |
Kevin L. | 10 | 9 |
Kevin N. | 16 | 3 |
Kevin X. | 5 | 12 |
Kim Chow | 14 | 7 |
Leo Z. | 7 | 14 |
Loïc R. | 12 | 6 |
Mark T. | 16 | 12 |
Max S. | 3 | 16 |
May S. | 14 | 16 |
Melissa F. | 4 | 7 |
Michael G. | 12 | 8 |
Michael M. | 12 | 11 |
Michiko K. | 16 | 17 |
Miguel C. | 5 | 17 |
Ming | 6 | 4 |
Myan L. | 8 | 10 |
Noona | 3 | 10 |
P. C.-R. | 5 | 13 |
Patrick F. | 15 | 8 |
Paul C. | 16 | 5 |
Pokey | 17 | 7 |
Ray C. | 13 | 7 |
Ritwika B. | 8 | 14 |
Rob C | 2 | 2 |
Ryan N. | 15 | 17 |
Sasha-Blue D. | 13 | 17 |
Sébastien B. | 8 | 3 |
Toshihiro S. | 1 | 2 |
Victor S.-A. | 17 | 5 |
Vincent Shao | 11 | 11 |
Vincent Z. | 15 | 9 |
Wrath | 11 | 8 |
Sub 1 | 5 | 14 |
Sub 2 | 11 | 4 |
Standings
Final standings
After 6 hanchan, the top 8 players had their scores quartered and were put in a separate division. The rest of the players kept their scores and were put in another division.
Rank | Name | Club | Score |
---|---|---|---|
1 | Carl B. | Québec, Canada | 94.4 |
2 | Toshihiro S. | Capital Riichi Club (CRIC) | 65.8 |
3 | Edward Z. | Philly MahJawn Club | 60.3 |
4 | Chris | Montreal Riichi Club | 32.7 |
5 | Alyssa T. | Toronto Riichi Club (TORI) | 27.7 |
6 | Justin K. | UBC Mahjong Club | 0.5 |
7 | Rob C | Toronto Riichi Club (TORI) | -26.3 |
8 | Adrian M. | Toronto Riichi Club (TORI) | -44.3 |
9 | Amy S. | Capital Riichi Club (CRIC) | 99.1 |
10 | Anson W. | HKMA | 97.5 |
11 | Ray C. | Toronto Riichi Club (TORI) | 87.7 |
12 | Cody L. | Riichi Nomi NYC | 77.0 |
13 | Michael M. | Toronto Riichi Club (TORI) | 75.1 |
14 | Harry H. | Toronto Riichi Club (TORI) | 57.9 |
15 | Ding | Riichi Mahjong UW (RMUW) | 50.8 |
16 | Mark T. | Toronto Riichi Club (TORI) | 49.2 |
17 | Christopher L. | Riichi Nomi NYC | 46.6 |
18 | Grant M. | Club riichi de Montreal | 35.9 |
19 | Noona | Atlanta Riichi Club | 32.9 |
20 | Melissa F. | Riichi Nomi NYC | 27.2 |
21 | Vincent Z. | Toronto Riichi Club (TORI) | 26.0 |
22 | Irene T. | Toronto Riichi Club (TORI) | 24.9 |
23 | Sasha-Blue D. | British Columbia, Canada | 22.0 |
24 | Kevin X. | Riichi Nomi NYC | 17.1 |
25 | Paul C. | Toronto Riichi Club (TORI) | 16.6 |
26 | JET | Toronto Riichi Club (TORI) | 13.0 |
27 | David TG | Montreal Riichi Club | 12.4 |
28 | Ming | Toronto Riichi Club (TORI) | 11.3 |
29 | Francisco G. | Chicago, USA | 9.1 |
30 | Leo Z. | Toronto Riichi Club (TORI) | 8.1 |
31 | Miguel C. | Toronto Riichi Club (TORI) | 7.6 |
32 | Pokey | Toronto Riichi Club (TORI) | -1.5 |
33 | Harrison C. | Toronto Riichi Club (TORI) | -3.9 |
34 | Michael G. | Saikouisen Japan Pro Mahjong | -5.9 |
35 | David G. | Chicago Area Mahjong | -9.1 |
36 | Catherine T. | Toronto Riichi Club (TORI) | -10.3 |
37 | Sébastien B. | Club riichi de Montreal | -12.9 |
38 | Hilda Z. | Riichi Mahjong UW (RMUW) | -15.7 |
39 | P. C.-R. | Capital Riichi Club (CRIC) | -16.6 |
40 | Ryan N. | Riichi Mahjong UW (RMUW) | -20.1 |
41 | Jim Y. | Toronto Riichi Club (TORI) | -22.4 |
42 | Kevin L. | Toronto Riichi Club (TORI) | -33.3 |
43 | Andrea A. | Capital Riichi Club (CRIC) | -36.7 |
44 | Isaac V. | Toronto Riichi Club (TORI) | -37.4 |
45 | Junyi L. | Saskatchewan, Canada | -37.6 |
46 | Kim Chow | Toronto Riichi Club (TORI) | -37.7 |
47 | Calvin C. | Riichi Nomi NYC | -39.7 |
48 | Max S. | Riichi Nomi NYC | -40.8 |
49 | Vincent Shao | Toronto Riichi Club (TORI) | -44.7 |
50 | Advay B. | Illinois, USA | -45.7 |
51 | Ivy Fox | Rainbow Dragon Mahjong Toronto | -50.7 |
52 | Loïc R. | Club riichi de Montreal | -50.9 |
53 | Wrath | Toronto Riichi Club (TORI) | -51.9 |
54 | Michiko K. | Ottawa, Canada | -59.4 |
55 | Victor S.-A. | Club riichi de Montreal | -74.0 |
56 | Chris Y. | Suomen Mahjong-liitto | -80.7 |
57 | Henry V. | Toronto Riichi Club (TORI) | -86.7 |
58 | Kevin N. | Riichi Nomi NYC | -87.7 |
59 | Jeremy T. | Toronto Riichi Club (TORI) | -112.8 |
60 | May S. | Rainbow Dragon Mahjong Toronto | -114.2 |
61 | Patrick F. | Ontario, Canada | -117.5 |
62 | Amelia S. | Princess Place Mahjong Club | -134.6 |
63 | Johana B. | Princess Place Mahjong Club | -156.7 |
64 | Jon Jon | Toronto Riichi Club (TORI) | -170.0 |
65 | Ritwika B. | Toronto Riichi Club (TORI) | -176.9 |
WD | Mingmei H. | Toronto Riichi Club (TORI) | |
WD | Melvin P. | Riichi Nomi NYC | |
DQ | Myan L. | Hong Kong |
Full results
The full results are presented below. Alternatively, view the full-featured spreadsheet.