Toronto Riichi Open 2026 Results
Announcements ·Update 2026-08-09: The tournament is now finished! The final results are posted below.
The results of the Toronto Riichi Open 2026 are now in!
Seatings
Seatings for the first 6 hanchan were calculated just before Hanchan 1. Seatings for Hanchan 7 and 8 were calculated on Day 2.
Preliminaries
| Name | H1 | H2 | H3 | H4 | H5 | H6 |
|---|---|---|---|---|---|---|
| Alex L | 18 | 11 | 10 | 17 | 5 | 6 |
| Alyssa T. | 22 | 1 | 15 | 3 | 9 | 4 |
| Amy S. | 16 | 9 | 1 | 3 | 21 | 19 |
| Andrea A. | 5 | 3 | 13 | 20 | 19 | 12 |
| Anson W. | 11 | 3 | 22 | 18 | 16 | 8 |
| Arthur K. | 13 | 14 | 17 | 5 | 18 | 10 |
| Arturo A.-A. | 8 | 21 | 14 | 2 | 15 | 9 |
| Bono Lam | 19 | 9 | 15 | 12 | 17 | 18 |
| Calvin C. (RN) | 8 | 18 | 13 | 12 | 2 | 19 |
| Calvin C. (UBC) | 1 | 21 | 7 | 10 | 9 | 3 |
| Carter P. | 8 | 16 | 10 | 19 | 6 | 21 |
| Catherine T. | 10 | 23 | 6 | 8 | 3 | 16 |
| Chris Y. | 19 | 13 | 21 | 4 | 6 | 11 |
| Christine R. | 10 | 17 | 7 | 13 | 22 | 15 |
| Christopher L. | 5 | 13 | 17 | 11 | 2 | 20 |
| Claire L. | 12 | 7 | 23 | 9 | 22 | 21 |
| Cody L. | 18 | 7 | 4 | 12 | 15 | 10 |
| Collin W. | 1 | 12 | 15 | 16 | 11 | 14 |
| Daniel Q. | 7 | 16 | 8 | 1 | 10 | 3 |
| David S. | 2 | 14 | 20 | 19 | 12 | 4 |
| Dennis G. | 15 | 23 | 9 | 2 | 7 | 1 |
| Dennis K. | 11 | 12 | 20 | 22 | 3 | 18 |
| Ding | 10 | 9 | 5 | 18 | 20 | 11 |
| Dustin F. | 13 | 21 | 2 | 1 | 14 | 20 |
| E. Jung | 9 | 23 | 13 | 10 | 5 | 21 |
| Edward Z. | 22 | 20 | 9 | 16 | 13 | 2 |
| Eric H. | 1 | 11 | 5 | 7 | 23 | 2 |
| Eric L. | 15 | 8 | 6 | 17 | 20 | 4 |
| Estey G. | 16 | 11 | 21 | 8 | 4 | 23 |
| Grant M. | 23 | 2 | 10 | 20 | 4 | 15 |
| Harrison C. | 17 | 10 | 6 | 4 | 19 | 18 |
| Harry H. | 12 | 6 | 21 | 22 | 11 | 9 |
| Isaac V. | 2 | 1 | 22 | 12 | 14 | 3 |
| Ivy Fox | 4 | 18 | 20 | 2 | 19 | 10 |
| Jackie L. | 20 | 15 | 16 | 9 | 10 | 7 |
| Jenny | 17 | 16 | 19 | 6 | 13 | 8 |
| Jet | 16 | 5 | 11 | 15 | 12 | 17 |
| Jiayin H. | 12 | 17 | 4 | 6 | 2 | 18 |
| Jim Y. | 4 | 6 | 18 | 11 | 17 | 16 |
| Jingwen L. | 14 | 4 | 12 | 20 | 23 | 9 |
| John H. | 6 | 20 | 18 | 19 | 14 | 5 |
| Jonathan T. | 2 | 3 | 4 | 23 | 22 | 17 |
| Jonghwan K. | 11 | 17 | 16 | 23 | 7 | 9 |
| Kaden C. | 3 | 16 | 7 | 15 | 21 | 1 |
| Kevin N. | 19 | 7 | 14 | 10 | 11 | 22 |
| Kevin X. | 16 | 22 | 3 | 4 | 1 | 12 |
| Kim C. | 9 | 6 | 2 | 3 | 7 | 8 |
| Leo Z. | 7 | 8 | 19 | 4 | 18 | 16 |
| Lex H. | 18 | 17 | 14 | 5 | 23 | 21 |
| Li-Hsin C. | 6 | 5 | 8 | 9 | 20 | 23 |
| Lorenzo D. | 21 | 13 | 10 | 6 | 7 | 2 |
| Mansha A. | 20 | 7 | 11 | 3 | 8 | 12 |
| Mark T. | 23 | 21 | 19 | 14 | 17 | 2 |
| Max Odell | 23 | 6 | 14 | 1 | 16 | 5 |
| Max S. | 3 | 1 | 8 | 13 | 15 | 22 |
| Melissa F. | 17 | 2 | 3 | 16 | 14 | 22 |
| Michael M. | 15 | 10 | 23 | 7 | 16 | 11 |
| Michael X. | 18 | 19 | 5 | 14 | 9 | 22 |
| Michiko K. | 14 | 2 | 17 | 19 | 11 | 8 |
| Miguel C. | 5 | 22 | 2 | 13 | 8 | 16 |
| Ming | 20 | 22 | 5 | 17 | 4 | 14 |
| Neil C. | 7 | 15 | 20 | 5 | 8 | 17 |
| Nicholas P. | 4 | 2 | 15 | 13 | 5 | 11 |
| noona | 13 | 20 | 19 | 17 | 9 | 7 |
| Oscar G. | 13 | 8 | 9 | 11 | 6 | 15 |
| P. C.-R. | 22 | 8 | 12 | 15 | 10 | 23 |
| Paul C. | 21 | 1 | 4 | 15 | 20 | 13 |
| Peiyan Y. | 3 | 11 | 1 | 14 | 12 | 7 |
| Pokey | 9 | 4 | 8 | 21 | 13 | 14 |
| Prem P. | 20 | 18 | 17 | 8 | 16 | 1 |
| Ray C. | 9 | 14 | 22 | 8 | 2 | 13 |
| Ricky C. | 5 | 19 | 18 | 9 | 23 | 13 |
| Robin H. | 21 | 5 | 22 | 23 | 13 | 1 |
| Rooney | 3 | 10 | 11 | 21 | 4 | 19 |
| Ryan H. | 8 | 23 | 16 | 20 | 18 | 6 |
| SJ P. | 15 | 9 | 3 | 1 | 6 | 17 |
| Stanley T. | 2 | 18 | 11 | 10 | 17 | 6 |
| Sui L. | 21 | 14 | 9 | 22 | 1 | 20 |
| syoro | 6 | 4 | 1 | 23 | 3 | 12 |
| thomas | 11 | 20 | 1 | 2 | 10 | 14 |
| Thomas C. | 10 | 15 | 23 | 14 | 5 | 4 |
| Tim Z. | 14 | 12 | 13 | 7 | 15 | 5 |
| Tobi | 19 | 10 | 7 | 5 | 1 | 6 |
| Tommy Liang | 7 | 12 | 18 | 21 | 1 | 23 |
| Victor S.-A. | 17 | 5 | 12 | 7 | 22 | 10 |
| Vincent Shao | 12 | 15 | 3 | 18 | 21 | 20 |
| Vincent Z. | 1 | 19 | 12 | 22 | 8 | 5 |
| Weicheng Z. | 4 | 3 | 6 | 21 | 12 | 15 |
| Whale | 14 | 22 | 16 | 11 | 21 | 3 |
| Wrath | 6 | 19 | 21 | 16 | 18 | 7 |
| Sub 1 | 22 | 13 | 23 | 18 | 3 | 19 |
| Sub 2 | 23 | 4 | 2 | 6 | 19 | 13 |
Finals
| Rank | Name | Club | Score |
|---|---|---|---|
| Alex L | 16 | 9 | |
| Alyssa T. | 12 | 10 | |
| Amy S. | 9 | 14 | |
| Andrea A. | 12 | 9 | |
| Anson W. | 2 | 1 | |
| Arthur K. | 2 | 2 | |
| Arturo A.-A. | 3 | 18 | |
| Bono Lam | 4 | 13 | |
| Calvin C. (RN) | 7 | 19 | |
| Calvin C. (UBC) | 13 | 22 | |
| Carter P. | 21 | 17 | |
| Catherine T. | 9 | 18 | |
| Christine R. | 7 | 6 | |
| Christopher L. | 18 | 16 | |
| Chris Y. | 11 | 4 | |
| Claire L. | 22 | 16 | |
| Cody L. | 19 | 21 | |
| Collin W. | 8 | 9 | |
| Daniel Q. | 14 | 21 | |
| David S. | 18 | 11 | |
| Dennis G. | 6 | 14 | |
| Dennis K. | 3 | 10 | |
| Ding | 1 | 2 | |
| Dustin F. | 6 | 8 | |
| Edward Z. | 1 | 2 | |
| E. Jung | 5 | 4 | |
| Eric H. | 12 | 11 | |
| Eric L. | 2 | 2 | |
| Grant M. | 19 | 18 | |
| Harrison C. | 7 | 5 | |
| Harry H. | 17 | 19 | |
| Isaac V. | 20 | 8 | |
| Ivy Fox | 10 | 7 | |
| Jackie L. | 3 | 3 | |
| Jenny | 9 | 12 | |
| Jet | 5 | 22 | |
| Jiayin H. | 16 | 15 | |
| Jim Y. | 5 | 4 | |
| Jingwen L. | 1 | 1 | |
| John H. | 12 | 13 | |
| Jonathan T. | 17 | 9 | |
| Jonghwan K. | 15 | 5 | |
| Kaden C. | 22 | 7 | |
| Kevin N. | 15 | 20 | |
| Kevin X. | 22 | 20 | |
| Kim C. | 20 | 7 | |
| Leo Z. | 15 | 3 | |
| Li-Hsin C. | 20 | 4 | |
| Lorenzo D. | 21 | 3 | |
| Mark T. | 10 | 20 | |
| Max Odell | 11 | 17 | |
| Max S. | 13 | 11 | |
| Melissa F. | 10 | 14 | |
| Michael M. | 2 | 1 | |
| Michael X. | 5 | 3 | |
| Michiko K. | 6 | 22 | |
| Miguel C. | 8 | 19 | |
| Ming | 9 | 21 | |
| Neil C. | 17 | 8 | |
| Nicholas P. | 14 | 20 | |
| noona | 18 | 7 | |
| Oscar G. | 16 | 5 | |
| Paul C. | 21 | 12 | |
| P. C.-R. | 4 | 13 | |
| Peiyan Y. | 4 | 6 | |
| Pokey | 19 | 22 | |
| Ray C. | 8 | 6 | |
| Ricky C. | 19 | 8 | |
| Robin H. | 18 | 21 | |
| Rooney | 11 | 15 | |
| Ryan H. | 7 | 15 | |
| SJ P. | 4 | 16 | |
| Stanley T. | 21 | 5 | |
| Sui L. | 13 | 17 | |
| syoro | 13 | 15 | |
| thomas | 14 | 19 | |
| Thomas C. | 8 | 14 | |
| Tim Z. | 3 | 12 | |
| Tobi | 10 | 13 | |
| Tommy Liang | 17 | 6 | |
| Victor S.-A. | 6 | 10 | |
| Vincent Shao | 1 | 1 | |
| Vincent Z. | 22 | 18 | |
| Weicheng Z. | 20 | 12 | |
| Whale | 11 | 10 | |
| Wrath | 14 | 11 | |
| Sub 1 | 16 | 17 | |
| Sub 2 | 15 | 16 |
Standings
Final standings
After 6 hanchan, the top 8 players had their scores quartered and were put in a separate division. The rest of the players kept their scores and were put in another division.
| Rank | Name | Club | Score |
|---|---|---|---|
| 1 | Arthur K. | Ontario, Canada | 116.2 |
| 2 | Vincent Shao | Riichi Mahjong UW (RMUW) | 48.3 |
| 3 | Ding | Riichi Mahjong UW (RMUW) | 46.6 |
| 4 | Jingwen L. | Toronto Riichi Club (TORI) | 20.7 |
| 5 | Michael M. | Toronto Riichi Club (TORI) | 18.5 |
| 6 | Anson W. | Hong Kong Mahjong Association (HKMA) | 17.8 |
| 7 | Eric L. | Toronto Riichi Club (TORI) | 8.7 |
| 8 | Edward Z. | Philly Mah-Jawn Club | -22.7 |
| 9 | Tim Z. | UBC Mahjong Club | 149.5 |
| 10 | Lorenzo D. | Montreal Riichi Club | 143.3 |
| 11 | Ray C. | Seattle Riichi Mahjong Club | 132.3 |
| 12 | Ryan H. | Capital Riichi Club (CRIC) | 101 |
| 13 | Max S. | Riichi Nomi NYC | 82.8 |
| 14 | Carter P. | Chicago Area Mahjong (CAM) | 82.5 |
| 15 | Bono Lam | UBC Mahjong Club | 78 |
| 16 | noona | Atlanta Riichi Club | 76.6 |
| 17 | Kim C. | Toronto Riichi Club (TORI) | 75.1 |
| 18 | Jim Y. | Capital Riichi Club (CRIC) | 67.1 |
| 19 | Andrea A. | Toronto Riichi Club (TORI) | 65.9 |
| 20 | Christine R. | Riichi Nomi NYC | 65.2 |
| 21 | Collin W. | Montreal Riichi Club | 59.8 |
| 22 | John H. | UBC Mahjong Club | 58.9 |
| 23 | Tobi | UBC Mahjong Club | 54.1 |
| 24 | Kaden C. | Pacific Mahjong League (PML) | 44.2 |
| 25 | Isaac V. | Toronto Riichi Club (TORI) | 42 |
| 26 | Michael X. | Wisconsin, USA | 41.4 |
| 27 | Whale | Columbus, USA | 37.7 |
| 28 | Jackie L. | UBC Mahjong Club | 36.1 |
| 29 | Eric H. | C-ORPS | 31.8 |
| 30 | Calvin C. (UBC) | UBC Mahjong Club | 31.7 |
| 31 | Catherine T. | Toronto Riichi Club (TORI) | 29.9 |
| 32 | Chris Y. | Toronto Riichi Club (TORI) | 26.2 |
| 33 | Cody L. | Riichi Nomi NYC | 23.7 |
| 34 | Miguel C. | Toronto Riichi Club (TORI) | 23.6 |
| 35 | Wrath | Toronto Riichi Club (TORI) | 22.2 |
| 36 | Pokey | Toronto Riichi Club (TORI) | 19.8 |
| 37 | Jonghwan K. | Montreal Riichi Club | 19.1 |
| 38 | Christopher L. | Riichi Nomi NYC | 15.3 |
| 39 | Harry H. | Riichi Mahjong UW (RMUW) | 10.1 |
| 40 | Weicheng Z. | Pacific Mahjong League (PML) | 8.8 |
| 41 | Rooney | UBC Mahjong Club | 6.3 |
| 42 | Victor S.-A. | Club riichi de Montreal | 5.7 |
| 43 | Kevin N. | Riichi Nomi NYC | 4.8 |
| 44 | P. C.-R. | Capital Riichi Club (CRIC) | 0.3 |
| 45 | Michiko K. | Capital Riichi Club (CRIC) | -1.3 |
| 46 | Grant M. | Montreal Riichi Club | -3.8 |
| 47 | Melissa F. | Riichi Nomi NYC | -6.2 |
| 48 | Jonathan T. | Ontario, Canada | -10 |
| 49 | Thomas C. | UBC Mahjong Club | -12.1 |
| 50 | Kevin X. | Riichi Nomi NYC | -13.7 |
| 51 | David S. | McMaster Mahjong Club (MacJong) | -18.2 |
| 52 | Tommy Liang | Toronto Riichi Club (TORI) | -20.9 |
| 53 | Ivy Fox | Rainbow Dragon Mahjong and All Flowers Mahjong | -25.1 |
| 54 | Robin H. | Toronto Riichi Club (TORI) | -28.9 |
| 55 | Dustin F. | DC Riichi Mahjong | -29.3 |
| 56 | Alex L | Toronto Riichi Club (TORI) | -29.9 |
| 57 | Stanley T. | Toronto Riichi Club (TORI) | -31.4 |
| 58 | Daniel Q. | Riichi Mahjong UW (RMUW) | -37 |
| 59 | Calvin C. (RN) | Riichi Nomi NYC | -38.1 |
| 60 | Jet | Toronto Riichi Club (TORI) | -45.8 |
| 61 | Max Odell | Toronto Riichi Club (TORI) | -50.1 |
| 62 | Mark T. | Toronto Riichi Club (TORI) | -50.1 |
| 63 | Harrison C. | Toronto Riichi Club (TORI) | -51.7 |
| 64 | syoro | Philly Mah-Jawn Club | -57.6 |
| 65 | Ming | Toronto Riichi Club (TORI) | -62.5 |
| 66 | Neil C. | Riichi Nomi NYC | -64.2 |
| 67 | Li-Hsin C. | Riichi Mahjong UW (RMUW) | -66.1 |
| 68 | Dennis G. | UBC Mahjong Club | -70 |
| 69 | Amy S. | Capital Riichi Club (CRIC) | -72.7 |
| 70 | Dennis K. | Toronto Riichi Club (TORI) | -83.3 |
| 71 | Ricky C. | Capital Riichi Club (CRIC) | -83.5 |
| 72 | Alyssa T. | Toronto Riichi Club (TORI) | -86.9 |
| 73 | Sui L. | Seattle Riichi Mahjong Club | -88.3 |
| 74 | Peiyan Y. | UBC Mahjong Club | -89 |
| 75 | thomas | Riichi Mahjong UW (RMUW) | -89.9 |
| 76 | Vincent Z. | Toronto Riichi Club (TORI) and WRPM | -98.5 |
| 77 | Jenny | Riichi Nomi NYC | -103.8 |
| 78 | Arturo A.-A. | USPML | -108.7 |
| 79 | Jiayin H. | Toronto Riichi Club (TORI) | -122.1 |
| 80 | Claire L. | Riichi Nomi NYC | -141.4 |
| 81 | Leo Z. | Toronto Riichi Club (TORI) | -149.7 |
| 82 | Nicholas P. | Toronto Riichi Club (TORI) | -155.2 |
| 83 | E. Jung | Toronto Riichi Club (TORI) | -159.6 |
| 84 | Paul C. | Riichi Mahjong UW (RMUW) | -167.5 |
| 85 | Oscar G. | Montreal Riichi Club | -189.6 |
| Sub 2 | (104.8) | ||
| Sub 1 | (7.7) | ||
| WD | Lex H. | Toronto Riichi Club (TORI) | |
| DQ | SJ P. | Toronto Riichi Club (TORI) | |
| DQ | Estey G. | Hammergirl | |
| DQ | Mansha A. | McMaster Mahjong Club (MacJong) | |
| DQ | Prem P. | McMaster Mahjong Club (MacJong) |
Full results
The full results are presented below. Alternatively, view the full-featured spreadsheet.