Toronto Riichi Open 2026 Seatings and Standings

The tournament is on! During the tournament, these results will be updated after each hanchan.

Final standings will also be posted here after the tournament is complete. Keep your eyes peeled!

Seatings

Seatings for the first 6 hanchan are outlined below. Seatings for Hanchan 7 and 8 will be calculated on Day 2.

Preliminaries

Name H1 H2 H3 H4 H5 H6
Alex L 18 11 10 17 5 6
Alyssa T. 22 1 15 3 9 4
Amy S. 16 9 1 3 21 19
Andrea A. 5 3 13 20 19 12
Anson W. 11 3 22 18 16 8
Arthur K. 13 14 17 5 18 10
Arturo A.-A. 8 21 14 2 15 9
Bono Lam 19 9 15 12 17 18
Calvin C. (RN) 8 18 13 12 2 19
Calvin C. (UBC) 1 21 7 10 9 3
Carter P. 8 16 10 19 6 21
Catherine T. 10 23 6 8 3 16
Chris Y. 19 13 21 4 6 11
Christine R. 10 17 7 13 22 15
Christopher L. 5 13 17 11 2 20
Claire L. 12 7 23 9 22 21
Cody L. 18 7 4 12 15 10
Collin W. 1 12 15 16 11 14
Daniel Q. 7 16 8 1 10 3
David S. 2 14 20 19 12 4
Dennis G. 15 23 9 2 7 1
Dennis K. 11 12 20 22 3 18
Ding 10 9 5 18 20 11
Dustin F. 13 21 2 1 14 20
E. Jung 9 23 13 10 5 21
Edward Z. 22 20 9 16 13 2
Eric H. 1 11 5 7 23 2
Eric L. 15 8 6 17 20 4
Estey G. 16 11 21 8 4 23
Grant M. 23 2 10 20 4 15
Harrison C. 17 10 6 4 19 18
Harry H. 12 6 21 22 11 9
Isaac V. 2 1 22 12 14 3
Ivy Fox 4 18 20 2 19 10
Jackie L. 20 15 16 9 10 7
Jenny 17 16 19 6 13 8
Jet 16 5 11 15 12 17
Jiayin H. 12 17 4 6 2 18
Jim Y. 4 6 18 11 17 16
Jingwen L. 14 4 12 20 23 9
John H. 6 20 18 19 14 5
Jonathan T. 2 3 4 23 22 17
Jonghwan K. 11 17 16 23 7 9
Kaden C. 3 16 7 15 21 1
Kevin N. 19 7 14 10 11 22
Kevin X. 16 22 3 4 1 12
Kim C. 9 6 2 3 7 8
Leo Z. 7 8 19 4 18 16
Lex H. 18 17 14 5 23 21
Li-Hsin C. 6 5 8 9 20 23
Lorenzo D. 21 13 10 6 7 2
Mansha A. 20 7 11 3 8 12
Mark T. 23 21 19 14 17 2
Max Odell 23 6 14 1 16 5
Max S. 3 1 8 13 15 22
Melissa F. 17 2 3 16 14 22
Michael M. 15 10 23 7 16 11
Michael X. 18 19 5 14 9 22
Michiko K. 14 2 17 19 11 8
Miguel C. 5 22 2 13 8 16
Ming 20 22 5 17 4 14
Neil C. 7 15 20 5 8 17
Nicholas P. 4 2 15 13 5 11
noona 13 20 19 17 9 7
Oscar G. 13 8 9 11 6 15
P. C.-R. 22 8 12 15 10 23
Paul C. 21 1 4 15 20 13
Peiyan Y. 3 11 1 14 12 7
Pokey 9 4 8 21 13 14
Prem P. 20 18 17 8 16 1
Ray C. 9 14 22 8 2 13
Ricky C. 5 19 18 9 23 13
Robin H. 21 5 22 23 13 1
Rooney 3 10 11 21 4 19
Ryan H. 8 23 16 20 18 6
SJ P. 15 9 3 1 6 17
Stanley T. 2 18 11 10 17 6
Sui L. 21 14 9 22 1 20
syoro 6 4 1 23 3 12
thomas 11 20 1 2 10 14
Thomas C. 10 15 23 14 5 4
Tim Z. 14 12 13 7 15 5
Tobi 19 10 7 5 1 6
Tommy Liang 7 12 18 21 1 23
Victor S.-A. 17 5 12 7 22 10
Vincent Shao 12 15 3 18 21 20
Vincent Z. 1 19 12 22 8 5
Weicheng Z. 4 3 6 21 12 15
Whale 14 22 16 11 21 3
Wrath 6 19 21 16 18 7
Sub 1 22 13 23 18 3 19
Sub 2 23 4 2 6 19 13

Standings

The results as they come in are presented below. Alternatively, view the full-featured spreadsheet.